Calgary at Winnipeg
@ Winnipeg, MB (Duckworth Centre)
10/17/2015 at 6:45 pm
@ Winnipeg, MB (Duckworth Centre)
10/17/2015 at 6:45 pm
Calgary
3 |
Winnipeg
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Calgary (1-0) | 22 | 25 | 33 | 25 | 3 |
Winnipeg (0-1) | 25 | 18 | 31 | 21 | 1 |
Calgary |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 26 | .346 |
2 | 14 | 2 | 27 | .444 |
3 | 20 | 4 | 32 | .500 |
4 | 13 | 7 | 34 | .176 |
Winnipeg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 31 | .484 |
2 | 13 | 5 | 31 | .258 |
3 | 17 | 8 | 33 | .273 |
4 | 10 | 6 | 30 | .133 |
Calgary |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jackson Maris * | 4 | 3 | 0 | 4 | .750 | 39 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
4 | Keith West * | 4 | 9 | 5 | 32 | .125 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
5 | Curtis Stockton * | 4 | 20 | 3 | 31 | .548 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 24.5 |
6 | Sean Martin * | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
12 | Connor Frehlich * | 4 | 16 | 7 | 30 | .300 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
18 | Ivan Kartev * | 4 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
3 | Derek Meeuwisse | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Calvin Siebert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Alex Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 61 | 18 | 119 | .361 | 45 | 6 | 15 | 4 | 17 | 1 | 2 | 0 | 0 | 69.0 |
Winnipeg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brendan Thielmann * | 4 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
4 | Josh McKay * | 4 | 2 | 3 | 7 | -.143 | 41 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 3.5 |
6 | Brendan Black * | 4 | 21 | 1 | 32 | .625 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 22.0 |
9 | David Bommersbach * | 4 | 13 | 9 | 36 | .111 | 0 | 2 | 5 | 1 | 6 | 1 | 2 | 0 | 0 | 17.0 |
12 | Garrett Jones * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 11.5 |
14 | Taylor Howe * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
7 | Nolan Parrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Logan Brennan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mikael Clegg | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Dustin Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 21 | 125 | .288 | 45 | 4 | 15 | 6 | 23 | 5 | 6 | 0 | 0 | 69.0 |
Other Information |
---|
Arena: Duckworth Centre Attendance: 378 Time: 1:40 1st Referee: Kevin Newton 2nd Referee: Azad Hosein |
* = Starter