Brandon at Winnipeg
@ Winnipeg, MB (Duckworth Centre)
1/28/2016 at 8:16 p.m
@ Winnipeg, MB (Duckworth Centre)
1/28/2016 at 8:16 p.m
Brandon
0 |
(5)
Winnipeg
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Brandon (5-12) | 18 | 20 | 24 | 0 |
Winnipeg (12-5) | 25 | 25 | 26 | 3 |
Brandon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 24 | .125 |
2 | 11 | 8 | 32 | .094 |
3 | 9 | 5 | 27 | .148 |
Winnipeg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 23 | .565 |
2 | 16 | 7 | 32 | .281 |
3 | 17 | 11 | 45 | .133 |
Brandon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | David Stasica * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | James Weir * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
10 | Bruce Akubukaka * | 3 | 9 | 6 | 22 | .136 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
11 | Roy Ching * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
12 | Brady Nault * | 3 | 7 | 6 | 13 | .077 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
13 | Daven Pascal * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
1 | Jeremy Davies | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Joel Makara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bryton Such | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Seth Friesen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Reece Dixon | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mason Metcalf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 20 | 83 | .120 | 28 | 1 | 2 | 2 | 22 | 1 | 14 | 0 | 0 | 39.0 |
Winnipeg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Brendan Thielmann * | 3 | 14 | 4 | 24 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
4 | Josh McKay * | 3 | 1 | 1 | 3 | .000 | 39 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 2.5 |
6 | Brendan Black * | 3 | 8 | 2 | 14 | .429 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
9 | David Bommersbach * | 3 | 14 | 6 | 28 | .286 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
12 | Garrett Jones * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
14 | Taylor Howe * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
8 | Logan Brennan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mikael Clegg | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jaden Prive | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 49 | 21 | 100 | .280 | 45 | 2 | 9 | 1 | 26 | 3 | 6 | 0 | 0 | 57.0 |
Other Information |
---|
Arena: Duckworth Centre Attendance: 578 Time: 1:18 1st Referee: P. Henry 2nd Referee: C. Yaremkewich |
* = Starter