2016-17 Winnipeg Wesmen Men's Volleyball Schedule
Overall
13-11
Pct.
.542
Conf.
13-11
Pct.
.542
Streak
Lost 1
Home
7-5
Away
6-6
Neutral
0-0
Matches
24
Kills per set
12.34
Hitting %
.235
Assists per set
11.67
Blocks per set
2.34
Service Aces per set
0.93
Digs per set
8.81
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 30 | vs. Regina # @ at Brandon Invitational | (28-26, 25-22, 25-18) | W, 3-0 | Final |
|
vs. Sherbrooke # @ at Brandon Invitational | (25-19, 25-16, 23-25, 25-17) | W, 3-1 | Final |
|
|
October | |||||
Sat. 1 | vs. Brandon # @ at Brandon Invitational | (25-21, 17-25, 19-25, 25-23, 15-12) | W, 3-2 | Final |
|
vs. Kings College # @ at Brandon Invitational | (25-15, 25-22, 25-23) | W, 3-0 | Final |
|
|
Sun. 2 | at Brandon # | (25-21, 22-25, 26-28, 25-21, 15-13) | L, 3-2 | Final |
|
Thu. 13 | UNB # | (25-27, 14-25, 25-23, 25-22, 15-10) | L, 3-2 | Final |
|
Fri. 14 | McMaster # | (26-24,26-24, 22-25, 25-16) | L, 3-1 | Final |
|
Sat. 15 | Manitoba # | (25-9, 28-30, 27-25, 25-23) | L, 3-1 | Final |
|
UNB # | (21-25, 25-19, 25-18, 25-20) | W, 3-1 | Final |
|
|
Fri. 28 | MacEwan * | W, 3-0 | Final | ||
Sat. 29 | MacEwan * | W, 3-1 | Final | ||
November | |||||
Fri. 4 | at UBC * | W, 3-1 | Final | ||
Sat. 5 | at UBC * | L, 3-1 | Final | ||
Sat. 12 | at Calgary * | W, 3-2 | Final | ||
Sun. 13 | at Calgary * | L, 3-0 | Final | ||
Fri. 25 | at Alberta * | L, 3-0 | Final | ||
Sat. 26 | at Alberta * | L, 3-2 | Final | ||
December | |||||
Thu. 1 | at Brandon * | L, 3-0 | Final | ||
Fri. 2 | Brandon * | L, 3-1 | Final | ||
Wed. 7 | Manitoba * | L, 3-0 | Final | ||
Thu. 8 | at Manitoba * | L, 3-0 | Final | ||
Wed. 28 | at UNB # | Exhibition | W, 3-1 | Final | |
Thu. 29 | at UNB # | (Exhibition) | W, 3-2 | Final | |
Fri. 30 | at UNB # | (Exhibition) | W, 3-0 | Final | |
January | |||||
Fri. 13 | UBC Okanagan * | W, 3-1 | Final | ||
Sat. 14 | UBC Okanagan * | W, 3-0 | Final | ||
Fri. 20 | at Regina * | W, 3-0 | Final | ||
Sat. 21 | at Regina * | W, 3-1 | Final | ||
Fri. 27 | Saskatchewan * | W, 3-0 | Final | ||
Sat. 28 | Saskatchewan * | L, 3-1 | Final | ||
February | |||||
Fri. 10 | at Thompson Rivers * | W, 3-1 | Final | ||
Sat. 11 | at Thompson Rivers * | W, 3-0 | Final | ||
Fri. 17 | Trinity Western * | W, 3-1 | Final | ||
Sat. 18 | Trinity Western * | L, 3-2 | Final | ||
Fri. 24 | Mount Royal * | W, 3-0 | Final | ||
Sat. 25 | Mount Royal * | L, 3-2 | Final |
# Exhibition
* Conference
Bold team: Home event