2017-18 Winnipeg Wesmen Men's Volleyball Schedule
Overall
15-9
Pct.
.625
Conf.
15-9
Pct.
.625
Streak
Lost 1
Home
7-5
Away
8-4
Neutral
0-0
Matches
24
Kills per set
11.12
Hitting %
.233
Assists per set
10.70
Blocks per set
2.28
Service Aces per set
1.45
Digs per set
9.77
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 29 | Montreal # | (25-18, 25-16, 16-25, 25-21) | L, 3-1 | Final |
|
at Brandon # | (25-22, 25-22, 22-25, 25-22) | L, 3-1 | Final |
|
|
Sat. 30 | at Sherbrooke # | (25-15, 25-21, 25-18) | W, 3-0 | Final |
|
vs. Regina # @ Brandon, MB | (25-11, 25-14, 25-17) | W, 3-0 | Final |
|
|
October | |||||
Sun. 1 | Montreal # | (25-19, 25-19, 25-21) | W, 3-0 | Final |
|
Fri. 6 | Manitoba # | (19-25, 25-23, 25-11, 25-21) | W, 3-1 | Final |
|
Sat. 7 | at Manitoba # | (25-23, 29-27, 16-25, 25-22) | L, 3-1 | Final |
|
Fri. 13 | at Thompson Rivers # | Dino Cup | L, 3-2 | Final |
|
at Calgary # | Dino Cup | W, 3-2 | Final |
|
|
Sat. 14 | Alberta # | Dino Cup | W, 3-1 | Final |
|
vs. Saskatchewan # @ Calgary, AB | Dino Cup | W, 3-0 | Final |
|
|
Fri. 20 | at Mount Royal * | W, 3-2 | Final | ||
Sat. 21 | at Mount Royal * | W, 3-2 | Final | ||
Fri. 27 | Regina * | W, 3-0 | Final | ||
Sat. 28 | Regina * | W, 3-0 | Final | ||
November | |||||
Fri. 3 | at Saskatchewan * | W, 3-1 | Final | ||
Sat. 4 | at Saskatchewan * | W, 3-2 | Final | ||
Fri. 10 | Calgary * | L, 3-1 | Final | ||
Sat. 11 | Calgary * | W, 3-1 | Final | ||
Fri. 17 | Thompson Rivers * | W, 3-1 | Final | ||
Sat. 18 | Thompson Rivers * | W, 3-2 | Final | ||
Tue. 28 | Brandon * | W, 3-2 | Final | ||
December | |||||
Fri. 1 | at Brandon * | L, 3-2 | Final | ||
Thu. 28 | UNB # | (Exhibition) | W, 3-1 | Final | |
Fri. 29 | vs. Manitoba # @ Winnipeg | Winnipeg Tournament | L, 3-2 | Final |
|
January | |||||
Fri. 5 | at Trinity Western * | L, 3-1 | Final | ||
Sat. 6 | at Trinity Western * | L, 3-2 | Final | ||
Fri. 12 | UBC * | L, 3-1 | Final | ||
Sat. 13 | UBC * | L, 3-0 | Final | ||
Thu. 18 | Manitoba * | L, 3-1 | Final | ||
Sat. 20 | at Manitoba * | W, 3-0 | Final | ||
February | |||||
Fri. 2 | at UBC Okanagan * | W, 3-0 | Final | ||
Sat. 3 | at UBC Okanagan * | W, 3-0 | Final | ||
Fri. 9 | Alberta * | W, 3-1 | Final | ||
Sat. 10 | Alberta * | L, 3-2 | Final | ||
Fri. 16 | at MacEwan * | W, 3-0 | Final | ||
Sat. 17 | at MacEwan * | L, 3-1 | Final |
# Exhibition
* Conference
Bold team: Home event