Winnipeg at Thompson Rivers
@ Kamloops, BC (TCC)
2/11/2017 at 5:00 pm
@ Kamloops, BC (TCC)
2/11/2017 at 5:00 pm
Winnipeg
0 |
Thompson Rivers
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Winnipeg (2-18) | 24 | 23 | 20 | 0 |
Thompson Rivers (12-8) | 26 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
WPGWVB | -- 1st -- | TRUWVB |
---|---|---|
WPGWVB starters: Danika Picklyk; Jessica Friesen; Karissa Kuhr; Alex Rose; Maria Colvin; Rylie Dickson; libero Madison Fyvie. | ||
TRUWVB starters: Abby Spratt; Rachel Windhorst; Avery Pottle; Mikayla Funk; Iuliia Pakhomenko; Morgan Kolasa; libero Kendra Finch. | ||
[Abby Spratt] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 0-1 | |
1-1 | [Abby Spratt] Service error. Point WPGWVB | |
2-1 | [Jessica Friesen] Service ace (Iuliia Pakhomenko). Point WPGWVB | |
3-1 | [Jessica Friesen] Attack error by Avery Pottle (block by Maria Colvin). Point WPGWVB | |
4-1 | [Jessica Friesen] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
5-1 | [Jessica Friesen] Attack error by Rachel Windhorst. Point WPGWVB | |
6-1 | [Jessica Friesen] Service ace (Kendra Finch). Point WPGWVB | |
[Jessica Friesen] Ball handling error by Maria Colvin. Point TRUWVB | 6-2 | |
[Rachel Windhorst] Kill by Mikayla Funk (from Kendra Finch). Point TRUWVB | 6-3 | |
[Rachel Windhorst] Attack error by Karissa Kuhr. Point TRUWVB | 6-4 | |
[Rachel Windhorst] Bad set by Rylie Dickson. Point TRUWVB | 6-5 | |
[Rachel Windhorst] Kill by Mikayla Funk (from Abby Spratt). Point TRUWVB | 6-6 | |
7-6 | [Rachel Windhorst] Attack error by Iuliia Pakhomenko. Point WPGWVB | |
[Karissa Kuhr] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 7-7 | |
8-7 | [Avery Pottle] Kill by Alex Rose (from Rylie Dickson). Point WPGWVB | |
[Alex Rose] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 8-8 | |
[Mikayla Funk] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 8-9 | |
9-9 | [Mikayla Funk] Kill by Maria Colvin (from Rylie Dickson). Point WPGWVB | |
[Maria Colvin] Kill by Morgan Kolasa (from Abby Spratt). Point TRUWVB | 9-10 | |
10-10 | [Iuliia Pakhomenko] Kill by Danika Picklyk (from Rylie Dickson), block error by Morgan Kolasa. Point WPGWVB | |
11-10 | [Rylie Dickson] Attack error by Morgan Kolasa. Point WPGWVB | |
[Rylie Dickson] Service error. Point TRUWVB | 11-11 | |
12-11 | [Morgan Kolasa] Kill by Jessica Friesen (from Rylie Dickson). Point WPGWVB | |
[Danika Picklyk] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 12-12 | |
[Abby Spratt] Service ace (Danika Picklyk). Point TRUWVB | 12-13 | |
[Abby Spratt] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 12-14 | |
Timeout Winnipeg. | ||
[Abby Spratt] Service ace (Jessica Friesen). Point TRUWVB | 12-15 | |
13-15 | [Abby Spratt] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
[Jessica Friesen] Kill by Avery Pottle (from Abby Spratt). Point TRUWVB | 13-16 | |
14-16 | [Rachel Windhorst] Service error. Point WPGWVB | |
15-16 | [Karissa Kuhr] Kill by Maria Colvin. Point WPGWVB | |
[Karissa Kuhr] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 15-17 | |
TRUWVB subs: Carly Gunter. | ||
16-17 | [Carly Gunter] Kill by Alex Rose (from Rylie Dickson). Point WPGWVB | |
TRUWVB subs: Avery Pottle. | ||
17-17 | [Alex Rose] Attack error by Iuliia Pakhomenko. Point WPGWVB | |
[Alex Rose] Kill by Mikayla Funk (from Abby Spratt). Point TRUWVB | 17-18 | |
18-18 | [Mikayla Funk] Kill by Maria Colvin (from Rylie Dickson). Point WPGWVB | |
TRUWVB subs: Hali Drezet; Julia Niemczewska. | ||
19-18 | [Maria Colvin] Kill by Danika Picklyk. Point WPGWVB | |
20-18 | [Maria Colvin] Kill by Danika Picklyk (from Rylie Dickson). Point WPGWVB | |
Timeout Thompson Rivers. | ||
[Maria Colvin] Kill by Iuliia Pakhomenko (from Rachel Windhorst). Point TRUWVB | 20-19 | |
[Iuliia Pakhomenko] Attack error by Alex Rose. Point TRUWVB | 20-20 | |
21-20 | [Iuliia Pakhomenko] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
22-20 | [Rylie Dickson] Attack error by Rachel Windhorst. Point WPGWVB | |
23-20 | [Rylie Dickson] Attack error by Morgan Kolasa. Point WPGWVB | |
Timeout Thompson Rivers. | ||
TRUWVB subs: Abby Spratt; Mikayla Funk. | ||
24-20 | [Rylie Dickson] Attack error by Abby Spratt. Point WPGWVB | |
[Rylie Dickson] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 24-21 | |
[Morgan Kolasa] Service ace (Madison Fyvie). Point TRUWVB | 24-22 | |
[Morgan Kolasa] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 24-23 | |
Timeout Winnipeg. | ||
[Morgan Kolasa] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 24-24 | |
[Morgan Kolasa] Kill by Avery Pottle (from Abby Spratt). Point TRUWVB | 24-25 | |
WPGWVB subs: Sadie McTavish. | ||
[Morgan Kolasa] Kill by Rachel Windhorst (from Iuliia Pakhomenko). Point TRUWVB | 24-26 | |
back to top | ||
WPGWVB | -- 2nd -- | TRUWVB |
WPGWVB starters: Rylie Dickson; Danika Picklyk; Jessica Friesen; Karissa Kuhr; Alex Rose; Maria Colvin; libero Madison Fyvie. | ||
TRUWVB starters: Morgan Kolasa; Abby Spratt; Rachel Windhorst; Avery Pottle; Mikayla Funk; Iuliia Pakhomenko; libero Kendra Finch. | ||
1-0 | [Rylie Dickson] Attack error by Avery Pottle. Point WPGWVB | |
2-0 | [Rylie Dickson] Kill by Danika Picklyk (from Rylie Dickson). Point WPGWVB | |
3-0 | [Rylie Dickson] Service ace (Rachel Windhorst). Point WPGWVB | |
4-0 | [Rylie Dickson] Ball handling error by Abby Spratt. Point WPGWVB | |
5-0 | [Rylie Dickson] Bad set by Kendra Finch. Point WPGWVB | |
[Rylie Dickson] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 5-1 | |
6-1 | [Abby Spratt] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
[Danika Picklyk] Kill by Avery Pottle (from Abby Spratt). Point TRUWVB | 6-2 | |
7-2 | [Rachel Windhorst] Service error. Point WPGWVB | |
[Jessica Friesen] Kill by Iuliia Pakhomenko (from Mikayla Funk). Point TRUWVB | 7-3 | |
8-3 | [Avery Pottle] Kill by Alex Rose (from Rylie Dickson). Point WPGWVB | |
9-3 | [Karissa Kuhr] Bad set by Abby Spratt. Point WPGWVB | |
[Karissa Kuhr] Kill by Mikayla Funk (from Abby Spratt). Point TRUWVB | 9-4 | |
10-4 | [Mikayla Funk] Attack error by Iuliia Pakhomenko. Point WPGWVB | |
11-4 | [Alex Rose] Service ace (Iuliia Pakhomenko). Point WPGWVB | |
Timeout Thompson Rivers. | ||
12-4 | [Alex Rose] Bad set by Abby Spratt. Point WPGWVB | |
[Alex Rose] Service error. Point TRUWVB | 12-5 | |
13-5 | [Iuliia Pakhomenko] Kill by Danika Picklyk (from Rylie Dickson). Point WPGWVB | |
14-5 | [Maria Colvin] Service ace (Kendra Finch). Point WPGWVB | |
Timeout Thompson Rivers. | ||
15-5 | [Maria Colvin] Kill by Jessica Friesen (from Rylie Dickson). Point WPGWVB | |
16-5 | [Maria Colvin] Attack error by Iuliia Pakhomenko. Point WPGWVB | |
17-5 | [Maria Colvin] Kill by Danika Picklyk (from Rylie Dickson). Point WPGWVB | |
[Maria Colvin] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 17-6 | |
[Morgan Kolasa] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 17-7 | |
[Morgan Kolasa] Service ace (Alex Rose). Point TRUWVB | 17-8 | |
Timeout Winnipeg. | ||
[Morgan Kolasa] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 17-9 | |
WPGWVB subs: Sadie McTavish. | ||
18-9 | [Morgan Kolasa] Kill by Jessica Friesen (from Rylie Dickson). Point WPGWVB | |
[Rylie Dickson] Kill by Abby Spratt (from Iuliia Pakhomenko). Point TRUWVB | 18-10 | |
[Abby Spratt] Attack error by Danika Picklyk. Point TRUWVB | 18-11 | |
[Abby Spratt] Attack error by Karissa Kuhr. Point TRUWVB | 18-12 | |
Timeout Winnipeg. | ||
[Abby Spratt] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 18-13 | |
19-13 | [Abby Spratt] Bad set by Kendra Finch. Point WPGWVB | |
[Danika Picklyk] Kill by Mikayla Funk (from Abby Spratt). Point TRUWVB | 19-14 | |
[Rachel Windhorst] Kill by Mikayla Funk (from Abby Spratt). Point TRUWVB | 19-15 | |
20-15 | [Rachel Windhorst] Service error. Point WPGWVB | |
[Jessica Friesen] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 20-16 | |
TRUWVB subs: Carly Gunter. | ||
21-16 | [Carly Gunter] Kill by Sadie McTavish (from Maria Colvin). Point WPGWVB | |
TRUWVB subs: Avery Pottle. | ||
[Karissa Kuhr] Kill by Morgan Kolasa (from Abby Spratt). Point TRUWVB | 21-17 | |
[Mikayla Funk] Service ace (Danika Picklyk). Point TRUWVB | 21-18 | |
WPGWVB subs: Alex Rose. | ||
22-18 | [Mikayla Funk] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
[Alex Rose] Kill by Morgan Kolasa (from Abby Spratt). Point TRUWVB | 22-19 | |
23-19 | [Iuliia Pakhomenko] Attack error by Rachel Windhorst. Point WPGWVB | |
[Maria Colvin] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 23-20 | |
[Morgan Kolasa] Attack error by Danika Picklyk (block by Abby Spratt; Avery Pottle). Point TRUWVB | 23-21 | |
[Morgan Kolasa] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 23-22 | |
[Morgan Kolasa] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 23-23 | |
WPGWVB subs: Emily Yaeger. | ||
[Morgan Kolasa] Service ace (Alex Rose). Point TRUWVB | 23-24 | |
[Morgan Kolasa] Kill by Rachel Windhorst (from Iuliia Pakhomenko). Point TRUWVB | 23-25 | |
back to top | ||
WPGWVB | -- 3rd -- | TRUWVB |
WPGWVB starters: Danika Picklyk; Jessica Friesen; Karissa Kuhr; Alex Rose; Maria Colvin; Rylie Dickson; libero Madison Fyvie. | ||
TRUWVB starters: Morgan Kolasa; Abby Spratt; Rachel Windhorst; Avery Pottle; Mikayla Funk; Iuliia Pakhomenko; libero Kendra Finch. | ||
[Morgan Kolasa] Service ace (Madison Fyvie). Point TRUWVB | 0-1 | |
[Morgan Kolasa] Attack error by Alex Rose. Point TRUWVB | 0-2 | |
[Morgan Kolasa] Attack error by Karissa Kuhr. Point TRUWVB | 0-3 | |
1-3 | [Morgan Kolasa] Kill by Jessica Friesen (from Rylie Dickson). Point WPGWVB | |
2-3 | [Jessica Friesen] Attack error by Rachel Windhorst. Point WPGWVB | |
[Jessica Friesen] Kill by Avery Pottle (from Abby Spratt). Point TRUWVB | 2-4 | |
[Abby Spratt] Attack error by Alex Rose. Point TRUWVB | 2-5 | |
3-5 | [Abby Spratt] Kill by Maria Colvin (from Rylie Dickson). Point WPGWVB | |
[Karissa Kuhr] Service error. Point TRUWVB | 3-6 | |
4-6 | [Rachel Windhorst] Attack error by Avery Pottle (block by Rylie Dickson; Maria Colvin; Alex Rose). Point WPGWVB | |
[Alex Rose] Service error. Point TRUWVB | 4-7 | |
5-7 | [Avery Pottle] Kill by Maria Colvin (from Rylie Dickson), block error by Iuliia Pakhomenko. Point WPGWVB | |
6-7 | [Maria Colvin] Kill by Jessica Friesen (from Rylie Dickson). Point WPGWVB | |
[Maria Colvin] Kill by Morgan Kolasa (from Abby Spratt). Point TRUWVB | 6-8 | |
[Mikayla Funk] Kill by Iuliia Pakhomenko (from Mikayla Funk). Point TRUWVB | 6-9 | |
[Mikayla Funk] Service ace (Madison Fyvie). Point TRUWVB | 6-10 | |
[Mikayla Funk] Kill by Morgan Kolasa (from Abby Spratt). Point TRUWVB | 6-11 | |
Timeout Winnipeg. | ||
7-11 | [Mikayla Funk] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
8-11 | [Rylie Dickson] Ball handling error by Abby Spratt. Point WPGWVB | |
9-11 | [Rylie Dickson] Kill by Danika Picklyk (from Madison Fyvie). Point WPGWVB | |
[Rylie Dickson] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 9-12 | |
[Iuliia Pakhomenko] Kill by Rachel Windhorst (from Abby Spratt). Point TRUWVB | 9-13 | |
[Iuliia Pakhomenko] Attack error by Karissa Kuhr (block by Abby Spratt; Morgan Kolasa). Point TRUWVB | 9-14 | |
[Iuliia Pakhomenko] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 9-15 | |
WPGWVB subs: Sadie McTavish. | ||
[Iuliia Pakhomenko] Attack error by Danika Picklyk. Point TRUWVB | 9-16 | |
10-16 | [Iuliia Pakhomenko] Service error. Point WPGWVB | |
[Danika Picklyk] Service error. Point TRUWVB | 10-17 | |
[Morgan Kolasa] Service ace (Sadie McTavish). Point TRUWVB | 10-18 | |
11-18 | [Morgan Kolasa] Service error. Point WPGWVB | |
[Jessica Friesen] Ball handling error by Rylie Dickson. Point TRUWVB | 11-19 | |
Timeout Winnipeg. | ||
[Abby Spratt] Kill by Iuliia Pakhomenko (from Abby Spratt). Point TRUWVB | 11-20 | |
WPGWVB subs: Alex Rose. | ||
12-20 | [Abby Spratt] Service error. Point WPGWVB | |
13-20 | [Karissa Kuhr] Service ace (Mikayla Funk). Point WPGWVB | |
14-20 | [Karissa Kuhr] Attack error by Rachel Windhorst. Point WPGWVB | |
15-20 | [Karissa Kuhr] Service ace (Iuliia Pakhomenko). Point WPGWVB | |
Timeout Thompson Rivers. | ||
16-20 | [Karissa Kuhr] Service ace (Iuliia Pakhomenko). Point WPGWVB | |
17-20 | [Karissa Kuhr] Kill by Karissa Kuhr (from Rylie Dickson). Point WPGWVB | |
18-20 | [Karissa Kuhr] Kill by Alex Rose (from Rylie Dickson). Point WPGWVB | |
[Karissa Kuhr] Kill by Mikayla Funk (from Abby Spratt). Point TRUWVB | 18-21 | |
WPGWVB subs: Emily Yaeger. | ||
[Rachel Windhorst] Kill by Iuliia Pakhomenko (from Mikayla Funk). Point TRUWVB | 18-22 | |
[Rachel Windhorst] Attack error by Maria Colvin (block by Iuliia Pakhomenko; Avery Pottle). Point TRUWVB | 18-23 | |
19-23 | [Rachel Windhorst] Kill by Alex Rose (from Rylie Dickson). Point WPGWVB | |
[Alex Rose] Bad set by Rylie Dickson. Point TRUWVB | 19-24 | |
TRUWVB subs: Carly Gunter. | ||
20-24 | [Carly Gunter] Kill by Danika Picklyk (from Rylie Dickson). Point WPGWVB | |
[Maria Colvin] Service error. Point TRUWVB | 20-25 | |
back to top |